Propane · EIA weekly survey · week of Nov 16, 2026
The U.S. average residential propane price is $2.817 a gallon (week of Nov 16, 2026), −$0.007 from last week and +$0.357 vs a year ago. Prices for 38 states from the U.S. Energy Information Administration.
Orange = higher price · dark = not in the EIA survey · click a state
| State | Price | Week change | Year ago | Wholesale | 400 gal cost |
|---|---|---|---|---|---|
| Alabama | $3.708 | +$0.005 | $3.444 | $1.127 | $1,483 |
| Arkansas | $2.603 | +$0.011 | $2.255 | — | $1,041 |
| Colorado | $2.512 | +$0.063 | $2.121 | $1.209 | $1,005 |
| Connecticut | $4.412 | −$0.019 | $3.729 | — | $1,765 |
| Delaware | $3.972 | +$0.027 | $3.486 | — | $1,589 |
| Florida | $5.167 | +$0.008 | $4.649 | — | $2,067 |
| Georgia | $3.365 | −$0.004 | $3.013 | $1.149 | $1,346 |
| Idaho | $2.773 | −$0.002 | $2.309 | — | $1,109 |
| Illinois | $2.016 | +$0.010 | $1.732 | $1.077 | $806 |
| Indiana | $2.732 | −$0.015 | $2.281 | $1.155 | $1,093 |
| Iowa | $1.790 | −$0.059 | $1.548 | $1.131 | $716 |
| Kansas | $2.293 | +$0.001 | $1.847 | $1.060 | $917 |
| Kentucky | $2.931 | +$0.002 | $2.537 | — | $1,172 |
| Maine | $3.684 | +$0.002 | $3.150 | — | $1,474 |
| Maryland | $3.956 | +$0.023 | $3.551 | $1.416 | $1,582 |
| Massachusetts | $3.820 | −$0.014 | $3.320 | — | $1,528 |
| Michigan | $2.544 | +$0.016 | $2.188 | $1.193 | $1,018 |
| Minnesota | $2.176 | −$0.015 | $1.852 | $1.149 | $870 |
| Mississippi | $3.195 | −$0.006 | $2.995 | $1.071 | $1,278 |
| Missouri | $2.310 | −$0.059 | $2.000 | $1.156 | $924 |
| Montana | $2.276 | −$0.093 | $1.937 | — | $910 |
| Nebraska | $1.842 | −$0.041 | $1.594 | $1.101 | $737 |
| New Hampshire | $3.896 | −$0.029 | $3.478 | — | $1,558 |
| New Jersey | $4.117 | −$0.016 | $3.528 | $1.275 | $1,647 |
| New York | $3.823 | +$0.016 | $3.415 | $1.402 | $1,529 |
| North Carolina | $3.763 | +$0.032 | $3.295 | $1.171 | $1,505 |
| North Dakota | $1.855 | +$0.003 | $1.569 | $1.087 | $742 |
| Ohio | $2.815 | −$0.014 | $2.430 | $1.430 | $1,126 |
| Oklahoma | $2.477 | +$0.010 | $2.179 | $1.150 | $991 |
| Pennsylvania | $3.270 | −$0.025 | $2.878 | $1.347 | $1,308 |
| Rhode Island | $4.123 | +$0.060 | $3.552 | — | $1,649 |
| South Dakota | $2.005 | −$0.051 | $1.750 | $1.121 | $802 |
| Tennessee | $3.396 | −$0.005 | $3.060 | $1.423 | $1,358 |
| Texas | $3.209 | +$0.010 | $2.928 | $1.286 | $1,284 |
| Utah | $2.559 | −$0.014 | $2.249 | — | $1,024 |
| Vermont | $3.990 | −$0.004 | $3.615 | — | $1,596 |
| Virginia | $3.793 | −$0.007 | $3.407 | $1.391 | $1,517 |
| Wisconsin | $2.131 | −$0.019 | $1.767 | $1.198 | $852 |
| U.S. average | $2.817 | −$0.007 | $2.460 | $1.216 | $1,127 |
| Delivery | Cost at $2.817/gal |
|---|---|
| 100 gallons | $282 |
| 250 gallons | $704 |
| 400 gallons | $1,127 |
| 500 gallons | $1,409 |
| Region | Price | Week change | Year ago |
|---|---|---|---|
| New England | $3.961 | −$0.013 | $3.462 |
| Central Atlantic | $3.692 | +$0.004 | $3.272 |
| Lower Atlantic | $3.785 | +$0.011 | $3.365 |
| East Coast | $3.800 | +$0.001 | $3.356 |
| Midwest | $2.297 | −$0.014 | $1.961 |
| Gulf Coast | $3.091 | +$0.006 | $2.855 |
| Rocky Mountain | $2.492 | −$0.001 | $2.107 |
Weekly from October through March: the U.S. Energy Information Administration surveys dealers in each state on Monday and releases the prices on Wednesday; we publish them the same day.
This week Florida at $5.167 a gallon; the cheapest in the survey is Iowa at $1.790.
At the U.S. average of $2.817 a gallon, 400 gallons cost about $1,127 before fees. A 500-gallon home propane tank is filled to about 80% (400 gallons).
These are survey averages of what residential customers pay including delivery, before taxes. Prices vary by dealer, volume, payment terms and pre-buy contracts.