Heating cost · 48 states · EIA prices week of Nov 16
What a typical 2,000 sq ft home spends on heat in a normal winter, by fuel, at this week's prices. A heat pump is cheapest in 12 states, natural gas in 36; heat pumps beat gas in 12 of 48.
| Heating system | Fuel per year | Cost per year | Per winter month |
|---|
Cheapest heating system per state · 2,000 sq ft, average insulation
Natural gas furnace (36)Heat pump (12)
| State | HDD | Natural gas | Heating oil | Propane | Heat pump | Electric baseboard | Cheapest |
|---|---|---|---|---|---|---|---|
| Alabama | 2,518 | $523 | $1,467 | $1,331 | $455 | $1,456 | Heat pump |
| Arizona | 1,972 | $436 | $1,149 | $792 | $333 | $1,067 | Heat pump |
| Arkansas | 3,252 | $798 | $1,895 | $1,207 | $554 | $1,552 | Heat pump |
| California | 2,485 | $722 | $1,448 | $998 | $883 | $2,826 | Natural gas |
| Colorado | 6,689 | $895 | $3,898 | $2,395 | $1,757 | $4,216 | Natural gas |
| Connecticut | 5,778 | $1,252 | $3,208 | $3,634 | $2,321 | $5,571 | Natural gas |
| Delaware | 4,407 | $912 | $2,644 | $2,495 | $995 | $2,787 | Natural gas |
| Florida | 554 | $155 | $323 | $408 | $94 | $300 | Heat pump |
| Georgia | 2,663 | $525 | $1,552 | $1,277 | $444 | $1,421 | Heat pump |
| Idaho | 6,714 | $580 | $3,913 | $2,654 | $1,257 | $3,016 | Natural gas |
| Illinois | 5,957 | $753 | $3,471 | $1,712 | $1,651 | $3,962 | Natural gas |
| Indiana | 5,478 | $718 | $3,128 | $2,133 | $1,357 | $3,257 | Natural gas |
| Iowa | 6,706 | $861 | $3,550 | $1,711 | $1,396 | $3,350 | Natural gas |
| Kansas | 4,804 | $788 | $2,800 | $1,570 | $913 | $2,557 | Natural gas |
| Kentucky | 4,267 | $703 | $2,452 | $1,783 | $747 | $2,092 | Natural gas |
| Louisiana | 1,650 | $358 | $962 | $663 | $236 | $755 | Heat pump |
| Maine | 7,727 | $1,759 | $4,478 | $4,058 | $3,830 | $8,044 | Natural gas |
| Maryland | 4,402 | $881 | $2,722 | $2,482 | $1,171 | $3,279 | Natural gas |
| Massachusetts | 6,070 | $1,973 | $3,511 | $3,305 | $2,703 | $6,487 | Natural gas |
| Michigan | 6,584 | $862 | $3,707 | $2,388 | $2,053 | $4,927 | Natural gas |
| Minnesota | 8,313 | $1,159 | $4,490 | $2,579 | $2,267 | $4,761 | Natural gas |
| Mississippi | 2,301 | $396 | $1,341 | $1,048 | $376 | $1,202 | Heat pump |
| Missouri | 4,899 | $892 | $2,855 | $1,613 | $859 | $2,406 | Heat pump |
| Montana | 7,810 | $855 | $4,551 | $2,534 | $1,824 | $3,829 | Natural gas |
| Nebraska | 6,147 | $807 | $3,202 | $1,614 | $1,148 | $2,754 | Natural gas |
| Nevada | 3,494 | $418 | $2,036 | $1,403 | $590 | $1,653 | Natural gas |
| New Hampshire | 7,199 | $1,723 | $4,211 | $3,998 | $3,249 | $6,824 | Natural gas |
| New Jersey | 5,104 | $910 | $3,046 | $2,995 | $1,776 | $4,262 | Natural gas |
| New Mexico | 4,307 | $510 | $2,510 | $1,730 | $1,186 | $3,320 | Natural gas |
| New York | 5,965 | $1,212 | $3,631 | $3,251 | $2,500 | $6,000 | Natural gas |
| North Carolina | 3,250 | $727 | $1,861 | $1,743 | $604 | $1,691 | Heat pump |
| North Dakota | 8,951 | $978 | $5,216 | $2,367 | $1,851 | $3,887 | Natural gas |
| Ohio | 5,566 | $813 | $3,234 | $2,234 | $1,502 | $3,605 | Natural gas |
| Oklahoma | 3,511 | $482 | $2,046 | $1,240 | $609 | $1,705 | Natural gas |
| Oregon | 5,251 | $1,044 | $3,060 | $2,109 | $1,195 | $2,868 | Natural gas |
| Pennsylvania | 5,550 | $991 | $3,141 | $2,587 | $1,697 | $4,072 | Natural gas |
| Rhode Island | 5,649 | $1,479 | $3,268 | $3,320 | $2,437 | $5,850 | Natural gas |
| South Carolina | 2,582 | $544 | $1,505 | $1,037 | $447 | $1,432 | Heat pump |
| South Dakota | 7,397 | $908 | $4,311 | $2,114 | $1,769 | $3,714 | Natural gas |
| Tennessee | 3,712 | $549 | $2,163 | $1,797 | $634 | $1,777 | Natural gas |
| Texas | 1,784 | $402 | $1,040 | $816 | $313 | $1,003 | Heat pump |
| Utah | 6,296 | $866 | $3,669 | $2,297 | $1,223 | $2,936 | Natural gas |
| Vermont | 7,484 | $1,526 | $4,290 | $4,257 | $2,995 | $6,290 | Natural gas |
| Virginia | 4,190 | $851 | $2,456 | $2,266 | $876 | $2,452 | Natural gas |
| Washington | 5,582 | $1,173 | $3,253 | $2,242 | $1,161 | $2,787 | Heat pump |
| West Virginia | 5,027 | $781 | $2,929 | $2,019 | $1,144 | $2,746 | Natural gas |
| Wisconsin | 7,297 | $1,108 | $3,904 | $2,217 | $2,296 | $4,822 | Natural gas |
| Wyoming | 7,754 | $1,013 | $4,519 | $3,114 | $1,820 | $3,821 | Natural gas |
In our model for an average 2,000 sq ft home, a heat pump is cheapest in 12 states and a natural gas furnace in 36. Heating oil and propane are rarely the cheapest at this week's prices.
At current EIA prices a heat pump beats a gas furnace on running cost in 12 of 48 states. It loses where electricity is expensive relative to gas, or winters are very cold.
For a 2,000 sq ft home, from $408 a year in the mildest states to $4,257 in the coldest, at this week's propane prices.
It is a model: real bills depend on insulation, thermostat settings, equipment age and your utility's rate. Use it to compare fuels within a state, not as a quote.