Fundamentals Desk Pro
Everything on the site stays free. Pro tells you when the numbers change for your states, and gives you the history behind every chart.
| Dataset | Rows | From | To |
|---|---|---|---|
| Heating oil prices, weekly by state | 8,634 | 2015-01-05 | 2026-11-16 |
| Propane prices, weekly by state | 14,525 | 2015-01-05 | 2026-11-16 |
| Electricity price, customers, sales and revenue, monthly by state | 17,358 | 2015-01 | 2026-08 |
| Residential natural gas price and consumption, monthly by state | 7,231 | 2015-01 | 2026-08 |
| Petroleum inventories, refinery utilization and crude flows, weekly | 6,200 | 2015-01-02 | 2026-11-13 |
| Natural gas working gas in storage, weekly by region | 5,280 | 2010-01-01 | 2026-11-06 |
| US gas-weighted HDD and population CDD, daily | 6,164 | 2010-01-01 | 2026-11-16 |
| 7-day HDD/CDD forecast vs normal by state (latest issue) | 336 | 2026-11-18 | 2026-11-18 |
Yes. Cancel in the billing portal; Pro stays on until the end of the period you paid for and doesn't renew.
Yes. Every tool, the JSON API and the morning briefing stay free. Pro adds alerts, history downloads and a keyed API.
No. Fundamentals Desk publishes data and estimates about weather, prices and inventories. It is not investment advice.
Email hello@fundamentalsdesk.com within 14 days of your first payment for a full refund.