# Propane prices by state (week of 2026-11-16)

U.S. average residential: **$2.817/gal** (−$0.007 on the week, +$0.357 vs a year ago). Most expensive: Florida $5.167; cheapest: Iowa $1.790.

| State | $/gal | Week change | Year ago | Wholesale |
|---|---|---|---|---|
| Alabama | $3.708 | +$0.005 | $3.444 | $1.127 |
| Arkansas | $2.603 | +$0.011 | $2.255 | — |
| Colorado | $2.512 | +$0.063 | $2.121 | $1.209 |
| Connecticut | $4.412 | −$0.019 | $3.729 | — |
| Delaware | $3.972 | +$0.027 | $3.486 | — |
| Florida | $5.167 | +$0.008 | $4.649 | — |
| Georgia | $3.365 | −$0.004 | $3.013 | $1.149 |
| Idaho | $2.773 | −$0.002 | $2.309 | — |
| Illinois | $2.016 | +$0.010 | $1.732 | $1.077 |
| Indiana | $2.732 | −$0.015 | $2.281 | $1.155 |
| Iowa | $1.790 | −$0.059 | $1.548 | $1.131 |
| Kansas | $2.293 | +$0.001 | $1.847 | $1.060 |
| Kentucky | $2.931 | +$0.002 | $2.537 | — |
| Maine | $3.684 | +$0.002 | $3.150 | — |
| Maryland | $3.956 | +$0.023 | $3.551 | $1.416 |
| Massachusetts | $3.820 | −$0.014 | $3.320 | — |
| Michigan | $2.544 | +$0.016 | $2.188 | $1.193 |
| Minnesota | $2.176 | −$0.015 | $1.852 | $1.149 |
| Mississippi | $3.195 | −$0.006 | $2.995 | $1.071 |
| Missouri | $2.310 | −$0.059 | $2.000 | $1.156 |
| Montana | $2.276 | −$0.093 | $1.937 | — |
| Nebraska | $1.842 | −$0.041 | $1.594 | $1.101 |
| New Hampshire | $3.896 | −$0.029 | $3.478 | — |
| New Jersey | $4.117 | −$0.016 | $3.528 | $1.275 |
| New York | $3.823 | +$0.016 | $3.415 | $1.402 |
| North Carolina | $3.763 | +$0.032 | $3.295 | $1.171 |
| North Dakota | $1.855 | +$0.003 | $1.569 | $1.087 |
| Ohio | $2.815 | −$0.014 | $2.430 | $1.430 |
| Oklahoma | $2.477 | +$0.010 | $2.179 | $1.150 |
| Pennsylvania | $3.270 | −$0.025 | $2.878 | $1.347 |
| Rhode Island | $4.123 | +$0.060 | $3.552 | — |
| South Dakota | $2.005 | −$0.051 | $1.750 | $1.121 |
| Tennessee | $3.396 | −$0.005 | $3.060 | $1.423 |
| Texas | $3.209 | +$0.010 | $2.928 | $1.286 |
| Utah | $2.559 | −$0.014 | $2.249 | — |
| Vermont | $3.990 | −$0.004 | $3.615 | — |
| Virginia | $3.793 | −$0.007 | $3.407 | $1.391 |
| Wisconsin | $2.131 | −$0.019 | $1.767 | $1.198 |

Source: U.S. Energy Information Administration (EIA), weekly Oct–Mar. Page: https://fundamentalsdesk.com/propane-prices/ · JSON: https://fundamentalsdesk.com/api/v1/propane-prices.json
