EIA weekly petroleum report · week ending Nov 13, 2026
U.S. propane/propylene stocks: 104.2M bbl in the week ending Nov 13, 2026, a +0.01M bbl build, +12.1% vs the 5-year average and −1.15M bbl vs a year ago.
| Week ending | Level | Change |
|---|---|---|
| Nov 13, 2026 | 104.2M bbl | +0.01M bbl |
| Nov 6, 2026 | 104.2M bbl | +0.09M bbl |
| Oct 30, 2026 | 104.1M bbl | −1.63M bbl |
| Oct 23, 2026 | 105.7M bbl | −0.11M bbl |
| Oct 16, 2026 | 105.8M bbl | −0.53M bbl |
| Oct 9, 2026 | 106.4M bbl | −1.47M bbl |
| Oct 2, 2026 | 107.8M bbl | −1.80M bbl |
| Sep 25, 2026 | 109.6M bbl | +1.78M bbl |
| Sep 18, 2026 | 107.9M bbl | −1.22M bbl |
| Sep 11, 2026 | 109.1M bbl | −1.38M bbl |
| Sep 4, 2026 | 110.5M bbl | +3.06M bbl |
| Aug 28, 2026 | 107.4M bbl | — |
Related: heating oil prices by state · propane prices by state · natural gas storage
Wednesdays at 10:30 a.m. Eastern (Thursday in holiday weeks), for the week ending the previous Friday. Next expected: Wed Nov 25, 2026.
Yes, a build of 0.01 million barrels to 104.2M bbl (week ending Nov 13, 2026).
The U.S. Energy Information Administration's Weekly Petroleum Status Report, via the EIA API. The 5-year average is computed by Fundamentals Desk from the same weeks of the previous five years.