Bill analyzer · Arizona · weather through October 2026
October 2026 was 11% hotter than October 2025 — 130 vs 117 cooling degree days, −27% vs normal. Heating and cooling use move roughly in line with degree days, so a month like that raises the weather-driven part of a bill by about the same share.
| Month | HDD | Last year | Normal | Heating vs last year | CDD | Last year | Normal | Cooling vs last year |
|---|---|---|---|---|---|---|---|---|
| October 2026 | 54 | 32 | 46 | +69% | 130 | 117 | 178 | +11% |
| September 2026 | 3 | 1 | 1 | — | 397 | 378 | 453 | +5% |
| August 2026 | 0 | 0 | 0 | — | 664 | 628 | 631 | +6% |
| July 2026 | 0 | 0 | 0 | — | 616 | 594 | 674 | +4% |
| June 2026 | 0 | 0 | 0 | — | 511 | 487 | 520 | +5% |
| May 2026 | 15 | 35 | 19 | −57% | 215 | 209 | 270 | +3% |
| April 2026 | 69 | 149 | 99 | −54% | 54 | 54 | 78 | ±0% |
| March 2026 | 87 | 313 | 244 | −72% | 123 | 18 | 19 | +583% |
| February 2026 | 266 | 273 | 356 | −3% | 7 | 0 | 0 | — |
| January 2026 | 460 | 616 | 478 | −25% | 0 | 0 | 0 | — |
| December 2025 | 331 | 366 | 496 | −10% | 0 | 0 | 0 | — |
| November 2025 | 209 | 362 | 232 | −42% | 13 | 0 | 17 | — |
Weather is the usual reason. October 2026 was 11% hotter than October 2025 (cooling degree days 130 vs 117), so cooling use was roughly 11% higher. Price changes and fixed charges add to it — check gas and electricity rates.
54 heating degree days vs a 1996–2025 normal of 46 (+18%); cooling degree days 130 vs 178.
Enter 12 months of usage in the bill analyzer: it separates the weather-driven part of your usage from your baseload and shows your weather-normalized year.
Alabama · Arkansas · California · Colorado · Connecticut · Delaware · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming