# Wisconsin heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 618 HDD vs 936 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $898 | $972 | $1,058 | $925 |
| Heating oil | $3,166 | $3,425 | $3,728 | $2,246 |
| Propane | $1,797 | $1,945 | $2,116 | $1,811 |
| Heat pump | $1,862 | $2,014 | $2,192 | $1,989 |
| Electric baseboard | $3,909 | $4,230 | $4,604 | $4,177 |

Page: https://fundamentalsdesk.com/winter-heating-cost/wisconsin/
