# West Virginia heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 463 HDD vs 666 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $645 | $707 | $770 | $665 |
| Heating oil | $2,420 | $2,655 | $2,891 | $1,910 |
| Propane | $1,668 | $1,829 | $1,992 | $1,700 |
| Heat pump | $945 | $1,037 | $1,129 | $1,018 |
| Electric baseboard | $2,269 | $2,489 | $2,710 | $2,444 |

Page: https://fundamentalsdesk.com/winter-heating-cost/west-virginia/
