# Virginia heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 376 HDD vs 525 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $710 | $783 | $877 | $754 |
| Heating oil | $2,049 | $2,261 | $2,531 | $1,604 |
| Propane | $1,890 | $2,085 | $2,334 | $2,001 |
| Heat pump | $731 | $806 | $902 | $762 |
| Electric baseboard | $2,046 | $2,257 | $2,526 | $2,132 |

Page: https://fundamentalsdesk.com/winter-heating-cost/virginia/
