# Vermont heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 885 HDD vs 973 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $1,283 | $1,391 | $1,465 | $1,362 |
| Heating oil | $3,607 | $3,910 | $4,119 | $2,906 |
| Propane | $3,578 | $3,879 | $4,087 | $3,834 |
| Heat pump | $2,518 | $2,730 | $2,876 | $2,705 |
| Electric baseboard | $5,287 | $5,732 | $6,039 | $5,681 |

Page: https://fundamentalsdesk.com/winter-heating-cost/vermont/
