# Texas heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 80 HDD vs 167 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $315 | $371 | $441 | $267 |
| Heating oil | $815 | $961 | $1,142 | $529 |
| Propane | $640 | $754 | $896 | $543 |
| Heat pump | $246 | $290 | $344 | $220 |
| Electric baseboard | $786 | $927 | $1,101 | $705 |

Page: https://fundamentalsdesk.com/winter-heating-cost/texas/
