# Tennessee heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 319 HDD vs 464 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $464 | $509 | $574 | $442 |
| Heating oil | $1,829 | $2,006 | $2,261 | $1,335 |
| Propane | $1,519 | $1,666 | $1,878 | $1,464 |
| Heat pump | $536 | $588 | $663 | $544 |
| Electric baseboard | $1,502 | $1,647 | $1,857 | $1,524 |

Page: https://fundamentalsdesk.com/winter-heating-cost/tennessee/
