# South Dakota heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 672 HDD vs 1,006 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $732 | $787 | $888 | $690 |
| Heating oil | $3,477 | $3,737 | $4,219 | — |
| Propane | $1,705 | $1,833 | $2,069 | $1,567 |
| Heat pump | $1,427 | $1,533 | $1,731 | $1,347 |
| Electric baseboard | $2,996 | $3,219 | $3,635 | $2,828 |

Page: https://fundamentalsdesk.com/winter-heating-cost/south-dakota/
