# South Carolina heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 199 HDD vs 294 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $443 | $517 | $584 | $484 |
| Heating oil | $1,225 | $1,429 | $1,613 | $1,024 |
| Propane | $844 | $985 | $1,112 | $911 |
| Heat pump | $364 | $425 | $480 | $417 |
| Electric baseboard | $1,165 | $1,360 | $1,535 | $1,336 |

Page: https://fundamentalsdesk.com/winter-heating-cost/south-carolina/
