# Rhode Island heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 586 HDD vs 686 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $1,230 | $1,344 | $1,479 | $1,377 |
| Heating oil | $2,719 | $2,970 | $3,269 | $2,408 |
| Propane | $2,762 | $3,017 | $3,321 | $2,971 |
| Heat pump | $2,028 | $2,215 | $2,438 | $2,332 |
| Electric baseboard | $4,867 | $5,316 | $5,852 | $5,598 |

Page: https://fundamentalsdesk.com/winter-heating-cost/rhode-island/
