# Pennsylvania heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 558 HDD vs 713 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $832 | $912 | $988 | $904 |
| Heating oil | $2,635 | $2,888 | $3,129 | $2,100 |
| Propane | $2,171 | $2,379 | $2,578 | $2,309 |
| Heat pump | $1,424 | $1,560 | $1,691 | $1,546 |
| Electric baseboard | $3,417 | $3,745 | $4,057 | $3,711 |

Page: https://fundamentalsdesk.com/winter-heating-cost/pennsylvania/
