# Ohio heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 500 HDD vs 710 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $661 | $743 | $820 | $715 |
| Heating oil | $2,629 | $2,958 | $3,264 | $2,036 |
| Propane | $1,816 | $2,043 | $2,255 | $1,966 |
| Heat pump | $1,221 | $1,374 | $1,516 | $1,307 |
| Electric baseboard | $2,930 | $3,297 | $3,638 | $3,136 |

Page: https://fundamentalsdesk.com/winter-heating-cost/ohio/
