# North Dakota heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 939 HDD vs 1,222 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $782 | $858 | $949 | $775 |
| Heating oil | $4,170 | $4,573 | $5,060 | — |
| Propane | $1,892 | $2,075 | $2,296 | $1,799 |
| Heat pump | $1,480 | $1,623 | $1,796 | $1,560 |
| Electric baseboard | $3,107 | $3,408 | $3,771 | $3,276 |

Page: https://fundamentalsdesk.com/winter-heating-cost/north-dakota/
