# North Carolina heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 289 HDD vs 394 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $605 | $690 | $763 | $657 |
| Heating oil | $1,547 | $1,764 | $1,953 | $1,160 |
| Propane | $1,449 | $1,653 | $1,830 | $1,534 |
| Heat pump | $502 | $572 | $634 | $581 |
| Electric baseboard | $1,406 | $1,603 | $1,775 | $1,627 |

Page: https://fundamentalsdesk.com/winter-heating-cost/north-carolina/
