# New York heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 614 HDD vs 734 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $1,015 | $1,105 | $1,199 | $1,097 |
| Heating oil | $3,041 | $3,311 | $3,591 | $2,579 |
| Propane | $2,723 | $2,965 | $3,216 | $2,964 |
| Heat pump | $2,094 | $2,280 | $2,473 | $2,297 |
| Electric baseboard | $5,026 | $5,472 | $5,935 | $5,512 |

Page: https://fundamentalsdesk.com/winter-heating-cost/new-york/
