# New Mexico heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 514 HDD vs 583 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $453 | $483 | $519 | $372 |
| Heating oil | $2,233 | $2,378 | $2,557 | $1,404 |
| Propane | $1,539 | $1,639 | $1,762 | $1,250 |
| Heat pump | $1,055 | $1,123 | $1,208 | $915 |
| Electric baseboard | $2,954 | $3,146 | $3,383 | $2,563 |

Page: https://fundamentalsdesk.com/winter-heating-cost/new-mexico/
