# New Jersey heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 494 HDD vs 623 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $759 | $842 | $921 | $845 |
| Heating oil | $2,541 | $2,819 | $3,083 | $2,268 |
| Propane | $2,499 | $2,773 | $3,032 | $2,677 |
| Heat pump | $1,481 | $1,644 | $1,797 | $1,807 |
| Electric baseboard | $3,555 | $3,944 | $4,313 | $4,337 |

Page: https://fundamentalsdesk.com/winter-heating-cost/new-jersey/
