# New Hampshire heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 824 HDD vs 940 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $1,413 | $1,554 | $1,677 | $1,512 |
| Heating oil | $3,453 | $3,798 | $4,098 | $2,740 |
| Propane | $3,278 | $3,605 | $3,891 | $3,520 |
| Heat pump | $2,664 | $2,930 | $3,162 | $2,753 |
| Electric baseboard | $5,595 | $6,154 | $6,641 | $5,781 |

Page: https://fundamentalsdesk.com/winter-heating-cost/new-hampshire/
