# Nevada heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 361 HDD vs 426 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $350 | $391 | $423 | $280 |
| Heating oil | $1,708 | $1,908 | $2,064 | $1,046 |
| Propane | $1,177 | $1,315 | $1,422 | $930 |
| Heat pump | $495 | $553 | $598 | $426 |
| Electric baseboard | $1,386 | $1,549 | $1,675 | $1,192 |

Page: https://fundamentalsdesk.com/winter-heating-cost/nevada/
