# Nebraska heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 502 HDD vs 808 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $654 | $721 | $799 | $599 |
| Heating oil | $2,594 | $2,863 | $3,170 | $1,484 |
| Propane | $1,308 | $1,443 | $1,598 | $1,140 |
| Heat pump | $930 | $1,026 | $1,136 | $879 |
| Electric baseboard | $2,232 | $2,463 | $2,727 | $2,110 |

Page: https://fundamentalsdesk.com/winter-heating-cost/nebraska/
