# Missouri heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 334 HDD vs 608 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $715 | $806 | $885 | $686 |
| Heating oil | $2,286 | $2,577 | $2,831 | — |
| Propane | $1,292 | $1,456 | $1,600 | $1,229 |
| Heat pump | $688 | $776 | $852 | $690 |
| Electric baseboard | $1,927 | $2,172 | $2,386 | $1,931 |

Page: https://fundamentalsdesk.com/winter-heating-cost/missouri/
