# Mississippi heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 154 HDD vs 252 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $315 | $375 | $439 | $308 |
| Heating oil | $1,067 | $1,270 | $1,487 | $799 |
| Propane | $834 | $993 | $1,162 | $841 |
| Heat pump | $299 | $356 | $417 | $301 |
| Electric baseboard | $956 | $1,139 | $1,333 | $962 |

Page: https://fundamentalsdesk.com/winter-heating-cost/mississippi/
