# Massachusetts heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 653 HDD vs 760 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $1,640 | $1,792 | $1,936 | $1,774 |
| Heating oil | $2,918 | $3,188 | $3,446 | $2,502 |
| Propane | $2,747 | $3,001 | $3,244 | $2,898 |
| Heat pump | $2,246 | $2,455 | $2,653 | $2,659 |
| Electric baseboard | $5,391 | $5,891 | $6,366 | $6,381 |

Page: https://fundamentalsdesk.com/winter-heating-cost/massachusetts/
