# Maryland heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 380 HDD vs 527 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $741 | $819 | $914 | $820 |
| Heating oil | $2,288 | $2,528 | $2,822 | $1,844 |
| Propane | $2,086 | $2,306 | $2,573 | $2,286 |
| Heat pump | $984 | $1,088 | $1,214 | $1,106 |
| Electric baseboard | $2,756 | $3,046 | $3,399 | $3,097 |

Page: https://fundamentalsdesk.com/winter-heating-cost/maryland/
