# Kentucky heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 362 HDD vs 538 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $596 | $647 | $719 | $598 |
| Heating oil | $2,078 | $2,257 | $2,506 | $1,324 |
| Propane | $1,511 | $1,641 | $1,822 | $1,508 |
| Heat pump | $633 | $688 | $764 | $658 |
| Electric baseboard | $1,773 | $1,926 | $2,139 | $1,843 |

Page: https://fundamentalsdesk.com/winter-heating-cost/kentucky/
