# Kansas heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 328 HDD vs 588 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $638 | $730 | $793 | $600 |
| Heating oil | $2,266 | $2,592 | $2,817 | — |
| Propane | $1,271 | $1,454 | $1,580 | $1,081 |
| Heat pump | $739 | $845 | $919 | $719 |
| Electric baseboard | $2,070 | $2,367 | $2,573 | $2,014 |

Page: https://fundamentalsdesk.com/winter-heating-cost/kansas/
