# Iowa heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 503 HDD vs 861 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $702 | $763 | $843 | $691 |
| Heating oil | $2,895 | $3,147 | $3,474 | $1,920 |
| Propane | $1,395 | $1,517 | $1,675 | $1,332 |
| Heat pump | $1,138 | $1,237 | $1,366 | $1,109 |
| Electric baseboard | $2,731 | $2,970 | $3,278 | $2,662 |

Page: https://fundamentalsdesk.com/winter-heating-cost/iowa/
