# Indiana heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 439 HDD vs 690 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $582 | $648 | $712 | $607 |
| Heating oil | $2,539 | $2,824 | $3,105 | $1,822 |
| Propane | $1,732 | $1,926 | $2,118 | $1,784 |
| Heat pump | $1,101 | $1,225 | $1,347 | $1,194 |
| Electric baseboard | $2,643 | $2,941 | $3,233 | $2,866 |

Page: https://fundamentalsdesk.com/winter-heating-cost/indiana/
