# Illinois heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 459 HDD vs 743 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $615 | $676 | $744 | $626 |
| Heating oil | $2,833 | $3,116 | $3,428 | — |
| Propane | $1,397 | $1,537 | $1,691 | $1,467 |
| Heat pump | $1,348 | $1,482 | $1,630 | $1,397 |
| Electric baseboard | $3,234 | $3,556 | $3,913 | $3,354 |

Page: https://fundamentalsdesk.com/winter-heating-cost/illinois/
