# Idaho heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 773 HDD vs 982 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $472 | $507 | $533 | $423 |
| Heating oil | $3,181 | $3,418 | $3,593 | $2,184 |
| Propane | $2,158 | $2,318 | $2,437 | $1,799 |
| Heat pump | $1,022 | $1,098 | $1,154 | $903 |
| Electric baseboard | $2,452 | $2,635 | $2,769 | $2,168 |

Page: https://fundamentalsdesk.com/winter-heating-cost/idaho/
