# Georgia heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 206 HDD vs 306 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $423 | $487 | $566 | $435 |
| Heating oil | $1,251 | $1,441 | $1,674 | $985 |
| Propane | $1,029 | $1,186 | $1,378 | $1,057 |
| Heat pump | $358 | $412 | $479 | $393 |
| Electric baseboard | $1,145 | $1,319 | $1,533 | $1,257 |

Page: https://fundamentalsdesk.com/winter-heating-cost/georgia/
