# Delaware heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 410 HDD vs 511 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $775 | $861 | $953 | $871 |
| Heating oil | $2,248 | $2,498 | $2,765 | $2,075 |
| Propane | $2,121 | $2,358 | $2,609 | $2,339 |
| Heat pump | $846 | $940 | $1,041 | $935 |
| Electric baseboard | $2,369 | $2,633 | $2,914 | $2,618 |

Page: https://fundamentalsdesk.com/winter-heating-cost/delaware/
