# Connecticut heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 593 HDD vs 721 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $1,026 | $1,142 | $1,262 | $1,139 |
| Heating oil | $2,630 | $2,926 | $3,234 | $2,310 |
| Propane | $2,979 | $3,316 | $3,664 | $3,133 |
| Heat pump | $1,903 | $2,118 | $2,340 | $2,839 |
| Electric baseboard | $4,568 | $5,083 | $5,617 | $6,813 |

Page: https://fundamentalsdesk.com/winter-heating-cost/connecticut/
