# California heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 219 HDD vs 260 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $591 | $676 | $728 | $458 |
| Heating oil | $1,185 | $1,356 | $1,460 | $704 |
| Propane | $816 | $934 | $1,006 | $626 |
| Heat pump | $723 | $827 | $890 | $636 |
| Electric baseboard | $2,312 | $2,646 | $2,849 | $2,034 |

Page: https://fundamentalsdesk.com/winter-heating-cost/california/
