# Arizona heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 155 HDD vs 171 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $366 | $426 | $487 | $295 |
| Heating oil | $963 | $1,122 | $1,282 | $595 |
| Propane | $663 | $773 | $884 | $529 |
| Heat pump | $279 | $326 | $372 | $247 |
| Electric baseboard | $894 | $1,042 | $1,191 | $789 |

Page: https://fundamentalsdesk.com/winter-heating-cost/arizona/
