# Alabama heating cost this winter (2026–27)

2,000 sq ft home. Weather so far (Oct 1–Nov 16): 208 HDD vs 283 normal.

| Fuel | Warm | Normal | Cold | Last winter |
|---|---|---|---|---|
| Natural gas | $415 | $497 | $572 | $443 |
| Heating oil | $1,164 | $1,393 | $1,604 | $951 |
| Propane | $1,056 | $1,264 | $1,455 | $1,148 |
| Heat pump | $361 | $432 | $497 | $419 |
| Electric baseboard | $1,155 | $1,382 | $1,592 | $1,340 |

Page: https://fundamentalsdesk.com/winter-heating-cost/alabama/
