# Natural gas storage: end-of-winter projection (2026-11-18)

Normal weather: 1,741 Bcf on 2027-03-26 (−78 vs 5-yr avg 1,819). Past 16 winters: 1,365–2,333 Bcf (P10–P90).

| Weather like | Bcf at end of March |
|---|---|
| 2013–14 | 864 |
| 2010–11 | 1,187 |
| 2014–15 | 1,365 |
| 2024–25 | 1,559 |
| 2018–19 | 1,570 |
| 2017–18 | 1,679 |
| 2020–21 | 1,708 |
| 2012–13 | 1,715 |
| 2025–26 | 1,728 |
| 2022–23 | 1,829 |
| 2021–22 | 1,861 |
| 2016–17 | 2,127 |
| 2019–20 | 2,187 |
| 2023–24 | 2,206 |
| 2015–16 | 2,333 |
| 2011–12 | 2,469 |

Model: weekly storage change on gas-weighted HDD/CDD and season, NOAA 7-day forecast then scenario weather, plus −3.4 Bcf/week recent balance. Page: https://fundamentalsdesk.com/natural-gas/storage-outlook/
