# New Jersey heating degree days: forecast vs normal

NOAA 7-day forecast issued 2026-11-18; observations through 2026-11-16. Population-weighted, base 65°F.

- Next 7 days: **109 HDD** vs 156 normal (−47, 47 HDD warmer than normal); 0 CDD vs 0 normal
- Change since yesterday's forecast: −4 HDD; vs 3 days ago: −3 HDD
- Last 30 days observed: 401 HDD vs 460 normal
- Rank: 22 of 48 states, warmest to coldest vs normal

## Daily forecast

| Date | HDD | Normal | CDD | Normal |
|---|---|---|---|---|
| 2026-11-18 | 18 | 21.6 | 0 | 0.0 |
| 2026-11-19 | 16 | 21.9 | 0 | 0.0 |
| 2026-11-20 | 13 | 22.0 | 0 | 0.0 |
| 2026-11-21 | 14 | 22.2 | 0 | 0.0 |
| 2026-11-22 | 12 | 22.4 | 0 | 0.0 |
| 2026-11-23 | 13 | 22.6 | 0 | 0.0 |
| 2026-11-24 | 23 | 22.8 | 0 | 0.0 |

## Normal by month (1996–2025)

| Month | HDD | CDD |
|---|---|---|
| January | 1035 | 0 |
| February | 880 | 0 |
| March | 741 | 0 |
| April | 415 | 6 |
| May | 175 | 41 |
| June | 25 | 172 |
| July | 1 | 315 |
| August | 3 | 262 |
| September | 52 | 111 |
| October | 297 | 13 |
| November | 603 | 0 |
| December | 878 | 0 |
| Year | 5105 | 920 |

Source: NOAA Climate Prediction Center. Page: https://fundamentalsdesk.com/natural-gas/heating-degree-days/new-jersey/ · JSON: https://fundamentalsdesk.com/api/v1/degree-days/new-jersey.json
