# Heating degree day forecast vs normal by state (2026-11-18)

US gas-weighted next 7 days: 114 HDD vs 145 normal (−31).

| State | HDD next 7 days | Normal | vs normal | CDD | Since yesterday | Page |
|---|---|---|---|---|---|---|
| Alabama | 43 | 91 | −48 | 0 | −6 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/alabama/ |
| Arizona | 71 | 64 | +7 | 0 | −1 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/arizona/ |
| Arkansas | 71 | 111 | −40 | 0 | −3 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/arkansas/ |
| California | 119 | 76 | +43 | 0 | ±0 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/california/ |
| Colorado | 204 | 207 | −3 | 0 | +4 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/colorado/ |
| Connecticut | 117 | 171 | −54 | 0 | ±0 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/connecticut/ |
| Delaware | 97 | 137 | −40 | 0 | −5 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/delaware/ |
| Florida | 0 | 15 | −15 | 52 | ±0 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/florida/ |
| Georgia | 49 | 94 | −45 | 0 | −4 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/georgia/ |
| Idaho | 236 | 213 | +24 | 0 | +6 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/idaho/ |
| Illinois | 121 | 185 | −64 | 0 | −5 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/illinois/ |
| Indiana | 114 | 174 | −60 | 0 | −5 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/indiana/ |
| Iowa | 137 | 208 | −71 | 0 | −5 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/iowa/ |
| Kansas | 111 | 156 | −45 | 0 | −1 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/kansas/ |
| Kentucky | 101 | 145 | −44 | 0 | −5 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/kentucky/ |
| Louisiana | 10 | 58 | −48 | 5 | ±0 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/louisiana/ |
| Maine | 145 | 214 | −69 | 0 | ±0 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/maine/ |
| Maryland | 98 | 141 | −43 | 0 | −1 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/maryland/ |
| Massachusetts | 119 | 176 | −57 | 0 | +3 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/massachusetts/ |
| Michigan | 131 | 195 | −64 | 0 | −4 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/michigan/ |
| Minnesota | 174 | 248 | −74 | 0 | −6 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/minnesota/ |
| Mississippi | 30 | 83 | −53 | 2 | −5 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/mississippi/ |
| Missouri | 108 | 157 | −49 | 0 | −4 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/missouri/ |
| Montana | 268 | 236 | +32 | 0 | +1 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/montana/ |
| Nebraska | 148 | 195 | −47 | 0 | −1 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/nebraska/ |
| Nevada | 165 | 121 | +44 | 0 | −2 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/nevada/ |
| New Hampshire | 143 | 208 | −65 | 0 | +4 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/new-hampshire/ |
| New Jersey | 109 | 156 | −47 | 0 | −4 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/new-jersey/ |
| New Mexico | 134 | 151 | −17 | 0 | −2 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/new-mexico/ |
| New York | 122 | 175 | −53 | 0 | +1 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/new-york/ |
| North Carolina | 78 | 114 | −36 | 0 | −2 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/north-carolina/ |
| North Dakota | 233 | 270 | −37 | 0 | −10 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/north-dakota/ |
| Ohio | 120 | 174 | −54 | 0 | −4 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/ohio/ |
| Oklahoma | 83 | 115 | −32 | 0 | ±0 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/oklahoma/ |
| Oregon | 179 | 159 | +20 | 0 | +1 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/oregon/ |
| Pennsylvania | 122 | 172 | −50 | 0 | −5 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/pennsylvania/ |
| Rhode Island | 107 | 164 | −57 | 0 | ±0 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/rhode-island/ |
| South Carolina | 49 | 93 | −44 | 0 | −2 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/south-carolina/ |
| South Dakota | 187 | 229 | −42 | 0 | −5 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/south-dakota/ |
| Tennessee | 84 | 130 | −46 | 0 | −8 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/tennessee/ |
| Texas | 31 | 60 | −29 | 5 | +3 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/texas/ |
| Utah | 240 | 202 | +38 | 0 | ±0 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/utah/ |
| Vermont | 150 | 215 | −65 | 0 | −2 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/vermont/ |
| Virginia | 98 | 138 | −40 | 0 | +1 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/virginia/ |
| Washington | 177 | 170 | +7 | 0 | +3 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/washington/ |
| West Virginia | 111 | 165 | −54 | 0 | −5 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/west-virginia/ |
| Wisconsin | 142 | 216 | −74 | 0 | −5 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/wisconsin/ |
| Wyoming | 237 | 233 | +4 | 0 | −1 | https://fundamentalsdesk.com/natural-gas/heating-degree-days/wyoming/ |

Source: NOAA Climate Prediction Center; normals 1996–2025. JSON: https://fundamentalsdesk.com/api/v1/degree-days.json
