# Wisconsin natural gas prices & average gas bill

- 12-month average: $11.95/Mcf ($1.15/therm), +14.6% y/y; August 2026: $18.56/Mcf
- Average bill: $73/month; winter ≈ $161; 73 Mcf/year per household
- Rank: 39 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 18.56 | $23 |
| 2026-07 | 18.58 | $23 |
| 2026-05 | 11.79 | $36 |
| 2026-04 | 12.32 | $60 |
| 2026-03 | 9.48 | $82 |
| 2026-02 | 14.70 | $157 |
| 2026-01 | 11.24 | $180 |
| 2025-12 | 10.96 | $147 |
| 2025-11 | 10.86 | $84 |
| 2025-10 | 10.47 | $35 |
| 2025-09 | 16.01 | $22 |
| 2025-08 | 16.64 | $22 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/wisconsin/
