# Virginia natural gas prices & average gas bill

- 12-month average: $18.05/Mcf ($1.74/therm), +11.5% y/y; August 2026: $31.14/Mcf
- Average bill: $100/month; winter ≈ $219; 66 Mcf/year per household
- Rank: 22 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 31.14 | $34 |
| 2026-07 | 29.83 | $36 |
| 2026-06 | 27.20 | $35 |
| 2026-05 | 23.66 | $50 |
| 2026-04 | 22.36 | $67 |
| 2026-03 | 18.75 | $116 |
| 2026-02 | 16.66 | $210 |
| 2026-01 | 16.34 | $241 |
| 2025-12 | 15.45 | $207 |
| 2025-11 | 16.58 | $112 |
| 2025-10 | 20.85 | $55 |
| 2025-09 | 26.14 | $34 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/virginia/
