# Texas natural gas prices & average gas bill

- 12-month average: $22.83/Mcf ($2.20/therm), +20.9% y/y; August 2026: $36.84/Mcf
- Average bill: $67/month; winter ≈ $118; 35 Mcf/year per household
- Rank: 4 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 36.84 | $42 |
| 2026-07 | 34.30 | $44 |
| 2026-06 | 31.89 | $44 |
| 2026-05 | 30.48 | $41 |
| 2026-04 | 26.91 | $52 |
| 2026-03 | 24.61 | $77 |
| 2026-02 | 18.74 | $99 |
| 2026-01 | 16.47 | $144 |
| 2025-12 | 19.31 | $110 |
| 2025-11 | 25.73 | $64 |
| 2025-10 | 30.78 | $46 |
| 2025-09 | 33.29 | $38 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/texas/
