# Pennsylvania natural gas prices & average gas bill

- 12-month average: $15.96/Mcf ($1.54/therm), +9.8% y/y; August 2026: $29.02/Mcf
- Average bill: $112/month; winter ≈ $237; 84 Mcf/year per household
- Rank: 29 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 29.02 | $33 |
| 2026-07 | 28.73 | $33 |
| 2026-06 | 26.08 | $40 |
| 2026-05 | 19.17 | $58 |
| 2026-04 | 18.13 | $78 |
| 2026-03 | 16.67 | $146 |
| 2026-02 | 14.49 | $222 |
| 2026-01 | 14.21 | $270 |
| 2025-12 | 13.91 | $220 |
| 2025-11 | 15.31 | $137 |
| 2025-10 | 18.42 | $69 |
| 2025-09 | 26.59 | $37 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/pennsylvania/
