# Oklahoma natural gas prices & average gas bill

- 12-month average: $19.19/Mcf ($1.85/therm), +29.6% y/y; August 2026: $44.97/Mcf
- Average bill: $74/month; winter ≈ $125; 46 Mcf/year per household
- Rank: 14 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-08 | 44.97 | $51 |
| 2026-07 | 39.23 | $48 |
| 2026-06 | 31.25 | $41 |
| 2026-05 | 27.15 | $48 |
| 2026-04 | 22.08 | $64 |
| 2026-03 | 15.95 | $83 |
| 2026-01 | 10.78 | $143 |
| 2025-12 | 11.08 | $107 |
| 2025-11 | 22.97 | $104 |
| 2025-10 | 36.91 | $76 |
| 2025-09 | 37.20 | $58 |
| 2025-08 | 40.07 | $62 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/oklahoma/
