# Ohio natural gas prices & average gas bill

- 12-month average: $15.33/Mcf ($1.48/therm), +13.2% y/y; May 2026: $22.83/Mcf
- Average bill: $106/month; winter ≈ $183; 83 Mcf/year per household
- Rank: 31 of 51, most expensive first

| Month | $/Mcf | Avg bill |
|---|---|---|
| 2026-05 | 22.83 | $72 |
| 2026-04 | 16.89 | $72 |
| 2026-03 | 13.75 | $128 |
| 2026-02 | 12.81 | $172 |
| 2026-01 | 11.03 | $201 |
| 2025-12 | 11.25 | $176 |
| 2025-11 | 13.33 | $124 |
| 2025-10 | 22.99 | $84 |
| 2025-09 | 40.19 | $62 |
| 2025-08 | 47.43 | $65 |
| 2025-07 | 44.41 | $57 |
| 2025-06 | 36.38 | $55 |

Source: U.S. Energy Information Administration (EIA); bills are Fundamentals Desk estimates. Page: https://fundamentalsdesk.com/natural-gas-prices/ohio/
